Somrak Kamsing (; born January 16, 1973) or Somluck Kamsing (name used in the Olympics), known professionally as Pimaranlek Sitaran (), is a Thai retired Muay Thai fighter, amateur boxing, entertainer, and politician. He is a four-time Olympic Games in amateur boxing who won a gold medal in 1996. During the 1998 Asian Games in Bangkok, Thailand, Kamsing lit the torch during the Games' opening ceremony. His is also the younger brother of Somrot Kamsing, another retired Muay Thai fighter and Olympic Games in amateur boxing. Somrak is widely considered one of the greatest Muay Thai fighters of all time.
He also competed at the 2000 and 2004 Summer Olympics without winning any medals. Somluck placed second at the 1st AIBA Asian 2004 Olympic Qualifying Tournament in Guangzhou, China. In the final, he lost to North Korea's Kim Song-Guk. Having reached the final, however, he qualified for the Athens Games.
In 2012 he made a return to the major boxing stadiums, not as a serious fighter, but to fight other semi-retired legends in hopes of attracting people to the sport. He beat fellow legend Jomhod Kiatadisak on October 4, 2012 at Rajadamnern Stadium in a fight with the largest ever side bet in Muay Thai, 5.27 million baht on the line. Oct. 4: Saenchai vs Singdam rematch, Somluck Khamsing returns with 527m baht on the line
They fought again on December 7, 2012 on the Lumpinee stadium birthday show. This time Jomhod Kiatadisak won by points.
They fought third match with a 6 million baht side bet on February 7, 2013 and Somluck won again by decision. This Week in Muay Thai: Huge Fights Muay Thai Weekly Recap: February 10
However, he lost to American Nak Muay Chike Lindsay by unanimous decision in a modified Thai boxing Push Kick: World Stand Off in Pomona, California, on March 2, 2013. American Chike Lindsay defeats Somluck Kamsing at Push Kick Promotions "World Stand Off"
Somluck fought to a draw with another legend, Yodwanpadet Sor Junlasen under special rules, at Rajadamnern Stadium on 2 April 2015. Somluck was only allowed to punch while Yodwanpadet could fight full Muay Thai.
|- style="background:#cfc;" | 2014-04-24 || Win || align=left| Naimjon Tuhtaboyev || || || Decision || 5 || 3:00
|- style="background:#cfc;" | 2014-02-28 || Win || align=left| Warren Stavone || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 2013-10-31 || Win || align=left| Kamen Picken || Toyota Muay Thai Marathon || Chonburi, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 2013-08-30 || Win ||align=left| Victor Nagbe || Toyota Muay Thai Marathon || Chonburi, Thailand || Decision || 3 || 3:00 |- ! style=background:white colspan=9 |
|- style="background:#cfc;" | 2013-08-30 || Win ||align=left| Warren Stavone || Toyota Muay Thai Marathon || Chonburi, Thailand || Decision || 3 || 3:00
|- style="background:#fbb;" | 2013-03-02 || Loss ||align=left| Chike Lindsay || Push Kick: World Stand Off || Pomona, California, USA || Decision (unanimous) || 3 || 3:00
|- style="background:#cfc;" | 2013-02-07 || Win ||align=left| Jomhod Kiatadisak || Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 2013-02-06 || Win ||align=left| Yodwanpadet Suwanwichit || Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 2012-12-07 || Loss ||align=left| Jomhod Kiatadisak || Lumpinee Champion Krikkrai Fight, Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 2012-10-04 || Win ||align=left| Yodwanpadet Suwanwichit || Rajadamnern Stadium || Bangkok, Thailand || TKO || 3 ||
|- style="background:#cfc;" | 2012- || Win || align=left| Christien Deiski || || || Decision || 5 ||
|- style="background:#cfc;" | 2008-11-01 || Win ||align=left| Davit Kiria || K-1 Ring Masters Olympia 2008 || Istanbul, Turkey || Decision || 3 || 3:00 |- ! style=background:white colspan=9 |
|- style="background:#cfc;" | 2008-11-01 || Win ||align=left| Ajay Balgobind || K-1 Ring Masters Olympia 2008 || Istanbul, Turkey || Decision || 3 || 3:00
|- style="background:#cfc;" | 2008-08-16 || Win ||align=left| Kieran Keddle || Dan Green Promotions || London, England || Decision || 3 || 3:00
|- style="background:#cfc;" | 2005-12-05 || Win ||align=left| Jowan Stringer || King's Birth Day || Sanam Luang, Bangkok, Thailand || KO (right elbow strike) || 3 ||
|- style="background:#c5d2ea;" | 2004-11-06 || Draw ||align=left| Hiroki Ishii || Titans 1st || Kitakyushu, Fukuoka, Japan || Decision draw || 3 || 3:00
|- style="background:#cfc;" | 2000-12-05 || Win ||align=left| Kamel Jemel || King's Birth Day || Sanam Luang, Bangkok, Thailand || Decision (unanimous) || 5 || 3:00
|- style="background:#cfc;" | 1995-05-22 || Win ||align=left| Suwitlek Sor.Skawrat || Lumpinee Stadium || Bangkok, Thailand || KO (High kick) || 4 ||
|- style="background:#cfc;" | 1995-03-31 || Win ||align=left| Changnoi Sirimongkol || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 1992-10-27 || Loss ||align=left| Buakaw Por.Pisitchet || Lumpinee Stadium || Bangkok, Thailand || KO (Knee to the Body) || 4 ||
|- style="background:#cfc;" | 1992-01-27 || Win ||align=left| Chamuekpet Hapalang || Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1991-08-27 || Win||align=left| Panomrung Sit Sor.Wor.Por. || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1991-06-11 || Win ||align=left| Boonlai Sor.Thanikul || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#c5d2ea;" | 1991-05-17 || Draw ||align=left| Boonlai Sor.Thanikul || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1991-03-26 || Win ||align=left| Kukrit Sor.Nayayarm || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1991-02-01 || Win ||align=left| Darathong Kiatmuangtran || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1991-01-22 || Win||align=left| Kukrit Sor.Nayayarm || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 1990-11-30 || Loss ||align=left| Panomrung Sit Sor.Wor.Por. || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1990-10-26 || Win||align=left| Boonlai Sor.Thanikul || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 1990-08-07 || Loss ||align=left| Boonlai Sor.Thanikul || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1990-06-15 || Win ||align=left| Namkabuan Nongkeepahuyuth || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1990-03-20 || Win ||align=left| Peemai Aor.Yutthanakorn || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1989-12-29 || Win ||align=left| Dennuea Denmolee || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1989-09-15 || Win ||align=left| Samernoi Tor.Boonlert || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1989-08-25 || Win ||align=left| Sukkasem Detchaowit || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1989-07-21 || Win ||align=left| Sakchai Wongwianyai || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1989-05-23 || Win ||align=left| Chartchainoi Chaorai-Oi || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 1989-02-28 || Loss ||align=left| Rungroj Singhlanthong || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1989-01-24 || Win ||align=left| Thanongdet Kiatpayathai || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1988-12-30 || Win ||align=left| King Sor.Ploenchit || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 1988-12-03 || Loss ||align=left| Panomrung Sit Sor.Wor.Por. || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 1988-10-14 || Loss ||align=left| Chainoi Muangsurin || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1988-09-20 || Win ||align=left| Warunee Sor.Ploenchit || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1988-08-02 || Win ||align=left| Samad Pukrongfah || || Thailand || KO (spinning back elbow) || 3 ||
|- style="background:#cfc;" | 1988-05-10 || Win ||align=left| Wuttichai Sor.Ploenchit || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1988-04-30 || Win||align=left| Kahao Kor.Pongkiat || || Phatthalung province, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1988-03-22 || Win ||align=left| Panomrung Sit Sor.Wor.Por. || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1988-02-06 || Win||align=left| Panomrung Sit Sor.Wor.Por. || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 1988-01-08 || Loss ||align=left| Panomrung Sit Sor.Wor.Por. || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1987-|| Win ||align=left| Pankao Sor.Thanikul || Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 1987-11-30 || Loss ||align=left| Panomrung Sit Sor.Wor.Por. || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1987-11-03 || Win ||align=left| Samart Witthayakonsong || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 1987- || Loss ||align=left| Noppadet Narumon || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1987-09-29 || Win||align=left| Sananchai Lukmongchol || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1987- || Win||align=left| Sananchai Lukmongchol || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1987- || Win||align=left| Samad Pukrongfa || Lumpinee Stadium || Bangkok, Thailand || KO (Elbow) || 3 ||
|- style="background:#cfc;" | 1987- || Win ||align=left| Panomrung Sit Sor.Wor.Por. || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1987- || Win ||align=left| Rungroj Sor.Sakpai || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1985- || Win ||align=left| Boby Chor Wigo || Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1985- || Win ||align=left| Lukjit Sitlongkyu || Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1985- || Win ||align=left| Superneng Luksamrong || Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |
|- style="background:#cfc;" | 1985- || Win ||align=left| Rungruang Kiatanan || Omnoi Stadium || Samut Sakhon, Thailand || Decision || 5 ||3:00
|- style="background:#cfc;" | 1985- || Win ||align=left| Kaewannoi Sor Kanokrat || Omnoi Stadium || Samut Sakhon, Thailand || KO || ||
|- style="background:#cfc;" | 1985- || Win ||align=left| Sakmongkol Sithchuchok || || Bo Rai District, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1985- || Win ||align=left| Sutipong Sitsaenma || Rangsit Stadium || Rangsit, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1985- || Win ||align=left| Prasathong Singkumpha || Rangsit Stadium || Rangsit, Thailand || KO || ||
|- style="background:#cfc;" | 1985- || Win ||align=left| Majurat Sitkrupop || Samrong Stadium || Samut Prakan, Thailand || KO || ||
|- style="background:#cfc;" | 1985- || Win ||align=left| Dejrit Sor.Ploenchit || Samrong Stadium || Samut Prakan, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1985- || Win ||align=left| Rungroj Sor.Ploenchit || Samrong Stadium || Samut Prakan, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1985- || Win ||align=left| Lukrothong Petchriracha || Samrong Stadium || Samut Prakan, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1985- || Win ||align=left| Chalong Silpakorn || Samrong Stadium || Samut Prakan, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1985- || Win ||align=left| Saylamlek Muangrainu || Samrong Stadium || Samut Prakan, Thailand || Decision || 5 ||3:00
|- style="background:#cfc;" | 1985- || Win ||align=left| Singnoi Luksamrong || Samrong Stadium || Samut Prakan, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1985- || Win ||align=left| Pichit Charoenpak || || Chonburi, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1985- || Win ||align=left| Sorapong Por Pongsawang || || Khon Kaen Province, Thailand || Decision || 5 || 3:00
|- | colspan=9 | Legend:
| Kunranat Kunrapreeyawat |
| 2003 | หลอน | Soul | Tid Ken | ||
| อีโล้นซ่าส์ โครงการ 2 | |||||
| 2004 | เกิดมาลุย | Born to Fight | Tup | ||
| 2006 | จอมคนผงาดโลก | Fearless (2006 film) | Beicha | ||
| 2008 | ซอยคาวบอย | Soi Cowboy (film) | Uncle | ||
| 2011 | กรุงเทพแก้แค้น | Bangkok Revenge | Police | ||
| 2012 | ทะเลาะวิวาท a.k.a. (ต่อสู้กับปลา) | Brawl a.k.a. (Fighting Fish) | Police Inspector | ||
| 2017 | อีปึก อัศจรรย์วันแห่งศรัทธา | Hou-Na-To | |||
| คำอธิษฐานก่อนรุ่งอรุณ | A Prayer Before Dawn (film) | Suthin | |||
| 2018 | ขุนบันลือ | Rang | |||
| 2021 | คุณชายใหญ่ | Master Petchtai | farmer | ||
| Love เลย 101 | Love Loei 101 |
| Family |
Saowanee suffered a miscarriage during her first pregnancy while Somluck was competing in the 1996 Summer Olympics. The couple later had two children: a daughter, Rakwanee Kamsing (born in 2000), and a son, Phuwarak Kamsing (born in 2007). Rakwanee is now an actress and YouTuber.
Somluck formerly served as a naval officer and was an amateur boxer representing the Royal Thai Navy (RTN), reaching the rank of Lieutenant (Lt). He was discharged from service in 2018 after being declared bankrupt by a court order.
|
|